<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>filmblender &#187; vector</title>
	<atom:link href="http://filmblender.com/view/technique/vector/feed" rel="self" type="application/rss+xml" />
	<link>http://filmblender.com</link>
	<description>Motion Design &#38; Animation</description>
	<lastBuildDate>Thu, 29 Jul 2010 17:48:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Silk &#8211; Bust it or Believe it</title>
		<link>http://filmblender.com/commercials/silk-bust-it-or-believe-it</link>
		<comments>http://filmblender.com/commercials/silk-bust-it-or-believe-it#comments</comments>
		<pubDate>Tue, 01 Dec 2009 12:38:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Silk]]></category>
		<category><![CDATA[collage]]></category>
		<category><![CDATA[commercials]]></category>
		<category><![CDATA[drawn]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://filmblender.com/?p=281</guid>
		<description><![CDATA[Silk &#8211; Bust it or Believe it This online campaign for Silk soy milk is a first to use deep linked annotations at YouTube to create interactive animation on a branded page. We created 10 different question and answer animation sequences addressing urban myths, each in a different style. Developing the style and stories for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/video/mp4/silk.xml">Silk &#8211; Bust it or Believe it</a></p>
<p>This online campaign for Silk soy milk is a first to use deep linked annotations at YouTube to create interactive animation on a branded page.  We created 10 different question and answer animation sequences addressing urban myths, each in a different style.  Developing the style and stories for each was a very fun rapid process.  The Silk Canada page can be found <a href="http://www.youtube.com/user/SilkCanada">here</a> or you can click on the image above to view two of the animated myths: <strong>Turkey</strong> and <strong>Shaving</strong>.</p>
<p><span id="more-281"></span></p>
<div id="attachment_285" class="wp-caption alignnone" style="width: 370px"><img src="http://filmblender.com/wp-content/uploads/2009/11/silk_turkey.jpg" alt="Eating turkey makes you sleepy?" title="silk_turkey" width="360" height="203" class="size-full wp-image-285" /><p class="wp-caption-text">Eating turkey makes you sleepy?</p></div>
<p>Leo Burnett ran this Campaign for silk and it was a great collaboration.  They sent us a list of myths, and we did a rough design and storyboard pass, went through a couple of revisions to come up with the final versions and animated everything.  We also created stills for magazine print and online banner ads.</p>
]]></content:encoded>
			<wfw:commentRss>http://filmblender.com/commercials/silk-bust-it-or-believe-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://filmblender.com/wp-content/uploads/2009/11/silk_turkey-300x169.jpg' length ='7798'  type='image/jpg' />	</item>
		<item>
		<title>Bank of America</title>
		<link>http://filmblender.com/commercials/bank-of-america</link>
		<comments>http://filmblender.com/commercials/bank-of-america#comments</comments>
		<pubDate>Fri, 27 Nov 2009 23:21:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[commercials]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://filmblender.com/?p=288</guid>
		<description><![CDATA[Bank of America Just finishing up a batch of commercials for a Bank of America campaign. These spots came to us from Hill Holliday with the following constraints: keep it simple and primarily text driven. I worked directly out of the agencies Boston office for this one, which allowed for a lot of personal interaction.. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/video/mp4/bofa.xml">Bank of America</a></p>
<p>Just finishing up a batch of commercials for a Bank of America campaign.  These spots came to us from Hill Holliday with the following constraints: keep it simple and primarily text driven.  I worked directly out of the agencies Boston office for this one, which allowed for a lot of personal interaction.. this may just be the working model of the future.</p>
<p><span id="more-288"></span></p>
<p>We took the Hill Hollidays scripts and created these spots with an eye to simple clean visuals.  I&#8217;m very happy with the end result, their minimalism is their strength.</p>
<div id="attachment_289" class="wp-caption alignnone" style="width: 370px"><img src="http://filmblender.com/wp-content/uploads/2009/11/boa_fuel.jpg" alt="Even smaller businesses have been called the spark plugs of our economy." title="boa_fuel" width="360" height="203" class="size-full wp-image-289" /><p class="wp-caption-text">Even smaller businesses have been called the spark plugs of our economy.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://filmblender.com/commercials/bank-of-america/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://filmblender.com/wp-content/uploads/2009/11/boa_fuel-300x169.jpg' length ='5840'  type='image/jpg' />	</item>
		<item>
		<title>Game Show Network &#8211; Love to play?</title>
		<link>http://filmblender.com/commercials/game-show-network-love-to-play</link>
		<comments>http://filmblender.com/commercials/game-show-network-love-to-play#comments</comments>
		<pubDate>Sat, 25 Oct 2008 00:04:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GSN.com]]></category>
		<category><![CDATA[commercials]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://filmblender.com/?p=259</guid>
		<description><![CDATA[Game Show Network &#8211; Love to play? This is the second group of commercials we&#8217;ve done for the Game Show Network, the first being the World Winner Scrabble Cubes spot. We&#8217;ve taken these ads in a sixties pop-art inspired motion graphics direction which feels like a natural evolution of the 50s style of Scrabble Cubes.]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2008/10/08a03worldwinner_lovetoplay.mp4">Game Show Network &#8211; Love to play?</a></p>
<p>This is the second group of commercials we&#8217;ve done for the Game Show Network, the first being the World Winner Scrabble Cubes spot.  We&#8217;ve taken these ads in a sixties pop-art inspired motion graphics direction which feels like a natural evolution of the 50s style of <a href="http://filmblender.com/commercials/scrabble-cubes" title="Love to play?">Scrabble Cubes.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://filmblender.com/commercials/game-show-network-love-to-play/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://filmblender.com/wp-content/uploads/2008/10/gsn2-300x223.gif' length ='15331'  type='image/jpg' />	</item>
	</channel>
</rss>

